Dining - 7PC Sets

Page : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 |
  Wooden Top | Glass Top | Marble Top | More |

PMJ T661 (Leg399) + C162 (PU).
Table - H750 x D900 x W1500MM RM 1,129
Chair - H970 x D570 x W460MM RM 289 each

PMJ T661 (PU Leg399) + C203A (PU).
Table - H760 x D900 x W1500MM RM 1,129
Chair - H950 x D570 x W450MM RM 289 each

PMJ T661 (Leg448) + C303 (Velvet).
Table - H750 x D900 x W1500MM RM 1,149
Chair - H950 x D570 x W450MM RM 299 each

PMJ T661 (Leg661) + C605B (PU).
Table - H750 x D900 x W1500MM RM 1,929
Chair - H850 x D600 x W530MM RM 309 each

PMJ T661 (Leg448) + C8677 (Fabric).
Table - H750 x D900 x W1500MM RM 1,149
Chair - H870 x D600 x W520MM RM 329 each

PMJ T661 (Leg448) + C8688 (Velvet).
Table - H750 x D900 x W1500MM RM 1,149
Chair - H870 x D630 x W530MM RM 389 each

PMJ T401 (PU Leg399) + C8744
Table - H760 x D900 x W1500MM RM 1,129
Chair - H1030 x D600 x W440MM RM 249 each

PMJ T661 (Velvet Leg477) + C205C
Table - H770 x D90 x W1500MM RM 1,149
Chair - H840 x D560 x W450MM RM 219 each

PMJ T661 (Velvet Leg477) + C3768
Table - H770 x D90 x W1500MM RM 1,149
Chair - H890 x D620 x W470MM RM 299 each

PMJ T022 (Velvet Leg477) + C1411
Table - H760 x D900 x W1500MM RM 1,149
Chair - H820 x D560 x W490MM RM 369 each

PMJ T022 (Velvet Leg477) + C8666
Table - H760 x D900 x W1500MM RM 1,149
Chair - H1030 x D590 x W440MM RM 249 each

PMJ T401 (Velvet Leg477) + C606
Table - H770 x D900 x W1500MM RM 1,149
Chair - H820 x D590 x W470MM RM 309 each

 

  Page : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 |

 

Copyright RYM. All rights reserved.